MMCT TEAM
Server IP : 111.118.215.189  /  Your IP : 18.191.154.32
Web Server : Apache
System : Linux md-in-83.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : a1673wkz ( 2475)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home1/a1673wkz/tmp/awstats/ssl/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home1/a1673wkz/tmp/awstats/ssl/awstats012025.propstonerealty.1673439543566-sh.bigrock.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home1/a1673wkz/tmp/awstats/ssl/awstats.propstonerealty.1673439543566-sh.bigrock.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2773                
POS_VISITOR 33030               
POS_DAY 82941               
POS_DOMAIN 3855                
POS_LOGIN 5371                
POS_ROBOT 5526                
POS_WORMS 7661                
POS_EMAILSENDER 7792                
POS_EMAILRECEIVER 7935                
POS_SESSION 83890               
POS_FILESIZE 121658              
POS_SIDER 84103               
POS_FILETYPES 8070                
POS_DOWNLOADS 8682                
POS_OS 8891                
POS_BROWSER 10053               
POS_SCREENSIZE 24257               
POS_UNKNOWNREFERER 24331               
POS_UNKNOWNREFERERBROWSER 28965               
POS_ORIGIN 30290               
POS_SEREFERRALS 30445               
POS_PAGEREFS 30647               
POS_SEARCHWORDS 32287               
POS_KEYWORDS 32439               
POS_MISC 2434                
POS_ERRORS 32498               
POS_CLUSTER 5227                
POS_SIDER_404 32721               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000000 47335 16672066 23276147653440
FirstTime 20250101000227
LastTime 20250131234703
LastUpdate 20250201191259 47335 0 47334 0 0
TotalVisits 1533                
TotalUnique 1116                
MonthHostsKnown 0                   
MonthHostsUnknown 1318                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2042 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 292 605 36752114 2101 3062 45000614
1 149 437 20190240 2285 3285 53807438
2 604 1138 80976028 2688 3889 57118243
3 375 955 44923314 4300 5663 120443438
4 61 377 7524067 2999 4689 77513612
5 60 103 7497600 2942 4506 61986283
6 163 359 21477170 2437 3799 79455863
7 115 253 18757931 2396 4205 90046709
8 383 844 32377961 4013 6745 104022995
9 295 753 31944902 3062 5689 83793517
10 236 690 52199624 5071 8234 115530127
11 211 1121 103211844 5045 8322 136159327
12 165 1018 104437872 4171 6833 116701569
13 167 1340 97580485 4486 8141 118534739
14 531 1565 98237814 3650 6612 96566801
15 177 1079 104558021 3094 6449 100062075
16 259 1130 95735941 3150 5880 98010466
17 312 1162 73362031 2865 8653 128372656
18 218 1145 105363562 2620 13588 229425737
19 315 1373 114572761 3708 15581 243835478
20 277 752 26432630 3074 14348 209431927
21 135 167 5810032 2047 10935 161583911
22 63 250 17617394 1643 10385 153538468
23 364 615 26012770 1729 10165 150599990
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
us 1581 5894 416477040
md 1091 2126 31500942
cz 609 609 9652923
in 351 5839 598044858
ru 339 405 5384031
gb 286 708 35137880
ca 211 558 9717709
bg 158 252 10656954
ro 118 180 1931149
cn 106 662 52640053
fr 95 157 20636567
de 80 114 3333727
gr 68 68 1007556
pl 62 62 3187148
nl 61 61 987978
eg 61 61 1942769
zz 50 50 740850
br 46 46 2555082
id 43 43 4063311
ma 39 44 962775
be 33 33 488961
vn 32 32 2222004
pk 25 137 15809444
ua 22 22 633354
lb 20 20 296340
lt 10 10 148170
au 1 27 267911
cr 1 1 224607
il 3 3 254241
mx 5 5 1123035
pe 4 4 898428
pa 1 1 14817
hn 5 36 512400
se 4 4 59268
ee 3 3 254241
sa 3 3 673821
ph 7 7 1572249
cm 1 1 224607
bw 1 1 14817
jp 10 10 148170
ch 1 1 14817
ng 0 6 15320
do 4 4 898428
tw 1 1 14817
co 17 17 1463879
kr 2 2 449214
ao 12 46 1315941
ve 1 1 224607
sc 5 5 74085
ec 7 7 942879
ke 8 8 281576
lv 1 1 14817
ba 8 8 109186
my 4 4 898428
it 2 3 495575
tr 13 44 2309256
ye 1 1 224607
cl 13 13 1404611
ir 15 15 1061415
za 3 3 673821
ie 12 348 42089271
ip 2 2 29634
si 1 1 14817
ps 1 1 224607
lk 10 10 987330
th 9 9 1811673
nz 3 3 44451
dz 3 3 673821
bd 10 247 28462771
iq 1 1 14817
eu 12 13 182533
mu 7 7 56969
es 16 16 334662
dk 4 4 269058
ar 11 11 1421727
tn 1 1 224607
bo 15 15 222255
cu 1 1 224607
kg 15 15 222255
at 7 7 298431
kh 20 20 202840
ae 0 5 12082
rs 2 2 239424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 50
bot[\s_+:,\.\;\/\\-] 118534 1784025268 20250131235959 95
Googlebot/ 47516 788811214 20250131235443 156
bingbot/ 5396 105116323 20250131235957 57
Applebot/ 502 6096003 20250131134437 14
Go\-http\-client/ 478 7277519 20250129022627 0
facebookexternalhit/ 365 72893154 20250131231722 82
Googlebot\-Image/ 121 8970663 20250130075635 0
(firefox/)([0-9]\.|[0-1][0]\.) 95 1404796 20250127021945 0
link 73 892696 20250127210708 1
crawl 53 7824440 20250131234111 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 50 506032 20250126235633 4
archive\.org_bot 43 459405 20250116052823 0
Konqueror/ 30 444510 20250125204300 0
no_user_agent 25 4431771 20250131122401 0
unknown 13 8387 20250128214834 13
Wget/ 12 384785 20250127021931 0
YandexBot/ 10 89085 20250125204343 4
msnbot/ 9 133353 20250125204113 0
Links[\x20]\( 7 103719 20250114023830 0
Googlebot\-Video/ 6 88902 20250125204239 0
ELinks[\x20]\( 6 88902 20250123132903 0
Apache\-HttpClient/ 5 74085 20250119132647 0
validator 5 74085 20250125203748 0
FirePHP/ 5 74085 20250116080841 0
baidu 4 59268 20250114023811 0
Yahoo![\x20]Slurp 1 14817 20250114023603 0
Yahoo![\x20]Slurp[\x20]China 3 44451 20250115093522 0
W3C_Validator/ 2 29634 20250125204217 0
curl 1 224607 20250130153355 0
libwww\-perl 1 14817 20250115030024 0
[\s_+:,\.\;\/\\-]bot 4 29980 20250130160248 2
Firefox/1\.5 2 29634 20250127021942 0
Offline[\x20]Explorer/ 3 44451 20250116081036 0
FAST\-WebCrawler/ 1 14817 20250115025950 0
yandex 1 14817 20250115093523 0
Dalvik/ 2 29634 20250114152840 0
java 1 14817 20250114023448 0
Exabot/ 2 29634 20250125204405 0
Googlebot\-Mobile/ 2 29634 20250116080842 0
YandexImages/ 1 0 20250122141551 0
php 2 29634 20250115093351 0
TurnitinBot 1 14817 20250113143848 0
Jigsaw/ 3 44451 20250115093217 0
scrapy 3 44451 20250109153434 0
DoCoMo/ 1 14817 20250125204217 0
ELinks/ 1 14817 20250115030059 0
AdsBot\-Google[\x20]\( 1 14817 20250113143921 0
feed 2 29634 20250125204238 0
spider 3 44451 20250125204033 0
Xenu[\x20]Link[\x20]Sleuth 2 26827 20250127021944 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 29
jpeg 229 338170896 0 0
svg 14 13315 0 0
woff 10 372668 0 0
owa 1 14817 0 0
woff2 228 17609056 0 0
shtml 1 224607 0 0
cgi 1 12020 0 0
css 1648 26986502 0 0
do 3 673821 0 0
asp 1 224607 0 0
html 1924 62590442 0 0
aspx 1 224607 0 0
env 21 252239 0 0
Unknown 652 13414509 0 0
save 3 36033 0 0
feed 1 224607 0 0
gif 1 1849 0 0
prod 3 36034 0 0
png 901 90949303 0 0
js 5566 85377988 0 0
php 3064 88106520 0 0
zip 3 44451 0 0
tiff 1 270 0 0
txt 11 154561 0 0
php7 7 103719 0 0
esp 5 74085 0 0
xml 1 224607 0 0
webp 152 9606102 0 0
jpg 4778 591829873 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ads.txt 9 0 124927
/backup.zip 2 0 29634
/sitemap.xml.gz 2 0 29634
/license.txt 2 0 29634
/backup.tar.gz 1 0 14817
/admin.zip 1 0 14817
/database.zip 1 0 14817
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 74
bsdopenbsd 14 8
linuxfedora 3 0
win2003 10 1
irix 5 4
androidics 13 7
linuxubuntu 81 36
linuxgentoo 2 1
blackberry 8 2
winnt 5 0
macosx10 34 11
androidpie 310 142
macintosh 4 2
linux 2000 410
winunknown 12 5
win10 7788 1752
macosx 97 16
macosx13 90 45
sunos 9 4
j2me 15 7
linuxdebian 18 10
win16 1 0
macosx9 25 9
win8 44 14
wince 8 3
macos11 70 5
macosx6 30 8
win95 5 1
win98 7 0
win7 340 102
win8.1 70 27
androidhoneycomb 6 2
androidkitkat 22 10
android10 2118 125
macosx14 156 66
androidfroyo 10 5
winphone 24 6
bsdnetbsd 12 3
win2000 80 73
os/2 14 4
unix 139 10
palmos 3 2
androidlollipop 84 16
macosx5 5 0
androiddonut 9 3
androidoreo 234 63
winxp 76 19
macos12 1 0
macosx7 5 1
macosx12 168 29
android11 113 74
symbian 45 20
androidjellybean 13 5
androidnougat 1693 1632
ios_iphone 1171 195
beos 6 2
macosx15 604 204
androidmarshmallow 300 224
bsdfreebsd 11 4
Unknown 484 367
macosx8 9 2
android12 121 6
androideclair 10 4
ios_ipad 51 22
macosx11 35 23
winvista 1 0
wii 6 4
androidgingerbread 7 0
psp 3 2
winme 2 1
winlong 35 12
android 207 47
androidcupcake 14 2
macosx4 1 1
linuxcentos 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 698
firefox99.0 1 0
wap 6 1
chrome73.0.3683.86 9 2
safari12.2.1.0.4 2 1
firefox129.0 41 41
firefox92.0 1 1
safari17.2.1 3 1
safari5.1.7 2 1
edge18 2 1
firefox24.0 4 2
safari14.1 1 0
chrome30.0.1551.0 1 0
chrome77.0.3865.42 9 7
chrome44.0.2403.157 72 6
chrome74.0.3729.157 44 28
safari2.0.1 17 10
chrome26.0.1410.63 4 1
firefox84.0 1 0
firefox14.0.1 4 1
chrome5.0.310.0 2 0
safari5.0.2 8 4
chrome46.0.7706.1837 49 1
vodafone 1 1
opera62.0.3331.101 2 1
chrome65.0.3325.181 11 5
chrome83.0.4103.97 3 2
chrome42.0.7904.1873 49 1
chrome52.0.2743.98 1 0
chrome36.0.1985.67 6 3
chrome94.0.4606.113 2 0
msie9.0 20 7
chrome75.0.3770.145 13 8
firebird 2 1
safari16.4 1 0
chrome57.0.2987.108 11 3
safari14.1.2 3 0
firefox95.0 1 0
chrome10.0.601.0 1 0
opera62.0.3331.72 1 1
chrome98.0.4758.141 2 0
chrome73.0.3683.90 7 2
chrome71.0.2623.112 3 3
chrome60.0.3112.107 1585 1581
chrome130.0.5112.102 49 1
chrome56.0.2924.87 8 4
chrome64.0.3282.119 2 1
chrome70.0.3538.80 1 1
safari10.1.0.2342 3 3
opera58.0.3135.132 1 0
chrome96.0.4664.110 17 17
opera12.0 4 1
iceape 12 3
msie10.6 1 1
safari13.0 6 3
chrome87.0.4280.67 1 0
blackberry 7 1
opera30.0.1856.93524 2 0
firefox11.0 2 0
chrome83.0.4103.7 1 1
chrome110.0.0.0 6 6
edge12 6 1
chrome45.0.2454.95 1 0
firefox57.0 6 2
safari4.0.5 1 0
firefox48.0 2 1
chrome67.0.3396.87 33 15
chrome9.0.597.15 3 2
chrome99.6 1 1
chrome84.0.4147.89 1 0
safari15.0 3 0
chrome41.0.2225.0 3 0
chrome124.0.0.0 175 172
safari1.3.1 2 0
firefox134.0 144 4
safari7.2.1.0 2 1
chrome94.0.4606.81 1 0
chrome106.0.0.0 12 11
chrome97.0.4692.71 4 2
chrome5.0.359.0 1 1
opera76.0.4017.177 1 1
safari12.0.3 5 2
chrome76.0.3809.100 91 37
chrome69.0.3497.128 1 0
safari17.4 6 4
chrome103.0.5042.0 1 0
chrome64.0.3282.204 1 1
chrome76.0.3792.0 1 0
firefox127.0 2 2
chrome73.0.2842.148 1 1
chrome89.0.4389.111 1 0
chrome75.0.3770.102 1 0
chrome90.0.4430.72 1 0
firefox87.0 3 0
opera11.50 7 0
firefox123.0 2 1
opera9.0 1 1
chrome100.0.4896.133 2 0
safari1.0.3 3 2
safari18.0 1 1
chrome61.0.3163.100 5 4
chrome94.0.4606.71 1 0
safari13.0.3 52 12
opera7.50 3 2
chrome91.1 1 1
omniweb 3 1
safari4.0.4 5 0
opera47.0.2631.55 3 3
chrome30.0.1599.114 5 2
safari10.1.2 2 2
chrome19.0.1084.9 2 2
chrome77.0.3829.0 1 0
chrome100.0.4896.147 1 0
firefox126.0. 1 0
chrome97.0.4692.99 2 0
chrome89.0.4389.105 1 0
chrome76.0.3809.84 1 0
chrome93.0.4577.107 1 1
chrome69.0.3497.92 3 1
chrome72.0.3626.119 6 2
chrome113.0.5672.173 1 1
chrome62.0.3191.0 2 1
opera11.01 20 1
chrome34.0.1847.137 3 0
firefox65.0 1 1
safari12.0 7 2
chrome73.0.3683.103 18 5
chrome52.0.2743.116 2 1
firefox27.0 1 0
firefox79.0 2 2
chrome72.0.3626.121 36 14
firefox115.4.0 1 1
chrome74.0.3729.180 2 1
chrome76.0.3809.87 22 9
firefox54.0 171 9
safari10.1 1 0
opera28.0.1750.51 1 1
opera7.23 4 2
chrome81.0.4044.92 2 0
opera6.20 1 0
chrome43.0.6645.1462 49 1
chrome15.0.874.54 2 0
chrome9.1.0.0 1 1
chrome127.0.0.0 82 8
chrome101.0.4951.67 1 0
chrome98.0.4758.82 1 0
chrome108.0.0.0 2 1
chrome98.0.4758.80 2 1
chrome4.0.249.0 2 2
chrome113.0.0.0 2 2
chrome57.0.2987.98 1 0
chrome73.0.3683.88 4 2
opera11.1 2 0
safari15.6 1 0
opera62.0.3331.119 6 3
opera11.11 3 0
opera14.0.1116.4 1 0
chrome10.0.613.0 6 1
firefox125.0 14 12
firefox46.0 1 0
chrome7.0.514.0 2 1
chrome93.0.4577.63 1 0
chrome132.0.6834.83 66 66
firefox62.0 2 0
opera7.51 1 0
Unknown 191 160
chrome42.0.2311.111 7 3
safari12.0.2 1 1
webcopier 4 1
chrome36.0.1985.125 7 2
msie11.0 45 8
firefox69.0 1 0
galeon 4 1
chrome77.0.3865.19 12 3
chrome90.0.4430.61 1 0
edge14 5 1
chrome32.0.1667.0 1 0
chrome77.0.3844.0 8 3
chrome88.0.4324.150 1 0
opera8.60 2 1
chrome103.0.5056.0 1 0
chrome75.0.3770.89 1 1
opera48.1.2331.132804 1 1
chrome65.0.3325.230 1 1
chrome49.0.2623.87 1 1
chrome91.0.4472.164 1 0
chrome59.0.3071.125 10 3
dillo 4 1
chrome41.0.2227.1 5 0
chrome60.0.3112.113 20 18
chrome10.0.648.204 1 1
chrome83.0.4103.61 2 0
safari14.0 1 0
chrome40.0.2214.93 5 0
firefox63.0 5 0
chrome97.2 1 1
gregarius 1 0
chrome49.0.2623.112 16 3
chrome89.0.4389.114 2 1
chrome71.0.3578.80 5 2
safari15.2 2 0
chrome58.0.3029.83 4 1
firefox47.0 10 5
chrome62.0.3202.84 3 1
firefox58.0 8 4
netscape5.0 139 7
safari13.1.2 2 0
chrome65.0.3325.220 1 0
w3m 2 0
firefox15.0 3 2
chrome64.0.3282.140 4 1
chrome126.0.0.0 280 238
chrome132.0.6834.97 116 4
chrome84.0.4147.110 1 0
chrome78.0.3880.5 5 2
chrome78.0.3879.0 5 4
chrome95.5 1 1
chrome78.0.3887.7 3 2
safari17.5 10 9
chrome119.0.0.0 244 132
chrome55.0.2869.0 2 0
safari 313 55
chrome100.0.4896.79 1 0
chrome74.0.3729.131 12 4
opera9.5 3 2
firefox38.0 5 2
lynx 3 1
opera12.10 2 1
chrome92.0.4515.107 2 0
chrome60.0.3112.50 2 1
chrome74.0.3729.108 9 5
netscape7.1 2 0
msie5.15 4 2
chrome112.0.0.0 5 3
firefox73.0 1 1
firefox45.9 3 0
chrome28.0.1469.0 8 5
sonyericsson 42 17
csscheck 1 0
firefox12.0 3 3
safari13.1 3 2
chrome96.0.4664.45 744 27
edge15 3 1
opera60.0.3255.83 1 1
opera12.00 13 1
chrome80.0.3987.87 1 0
itunes 5 1
chrome56.0.2924.76 1 1
safari13.0.5 7 7
chrome68.0.3440.84 3 3
firefox19.0 6 2
chrome98.0.4758.119 1 0
chrome58.0.7828.1599 49 1
chrome131.0.6778.264 92 92
safari16.5 1 0
firefox26.0 2 0
opera28.0.1750.40 2 0
firefox133.0 30 2
chrome78.0.3889.0 14 8
chrome37.0.2049.0 5 0
chrome115.0.0.0 123 123
chrome72.0.3626.96 5 2
chrome76.0.3803.0 2 1
chrome20.0.0000.00 2 0
chrome41.0.2227.0 5 0
chrome44.0.2403.130 3 2
safari17.3 4 1
netscape4.77 5 4
firefox90.0 1 1
safari17.0.1 6 6
safari15.1 2 1
chrome73.0.3800.0 1 1
chrome100.0.4896.136 1 0
chrome131.0.6778.139 14 14
safari7.1.0.267 1 1
safari2.0.4 1 0
opera86.0.0.0 172 9
chrome4.0.277.0 2 1
msie5.01 3 2
firefox60.0 2 0
chrome101.0.4951.54 8 0
firefox124.0 6 6
chrome13.0.782.20 4 2
opera12.16 14 5
safari7.0.3 3 2
firefox36.0 7 2
opera10.61 4 0
chrome95.7 1 1
chrome125.0.6422.143 116 4
firefox45.66.18 2 0
chrome100.0.4896.58 1 0
arora 11 5
chrome75.0.3770.142 53 27
chrome103.0.5060.114 9 3
firefox113.0 1 0
chrome51.0.2704.79 2 0
chrome41.0.2228.0 4 2
opera11.51 5 0
safari5.0 5 4
chrome71.0.3578.141 15 9
chrome71.0.3578.98 7 2
opera8.0 1 0
chrome107.0.0.0 1 0
chrome66.0.3359.126 32 11
chrome128.0.0.0 4 4
chrome62.0.3202.94 13 7
chrome132.0.6834.159 7 7
chrome35.0.1916.153 5 1
safari12.1 9 4
firefox56.0 7 7
chrome103.0.9999.0 1 0
opera11.00 2 1
chrome76.0.3809.80 3 1
chrome84.0.4147.105 1 1
firefox71.0 1 1
chrome47.0.2526.73 2 2
firefox105.0 1 0
opera40.0.2308.62 3 1
chrome70.0.3538.25 15 3
chrome74.0.3724.8 2 1
chrome30.0.0.0 4 0
chrome78.0.3872.0 5 3
chrome87.0.4280.66 1 0
chrome70.0.3538.77 7 5
chrome78.0.3880.0 5 5
safari3.0 5 3
safari14.0.3 1 0
opera11.10 6 1
chrome41.0.2272.105 3 2
chrome41.0.2224.3 2 0
firefox115.0 82 32
firefox70.0 1 0
chrome66.0.3359.139 5 1
chrome69.0.3497.100 10 4
chrome78.0.3876.0 2 1
opera68.3.3557.64528 1 1
chrome95.0.4638.50 2 0
firefox28.0 11 8
chrome4.0.237.0 2 1
chrome98.0.4758.87 2 0
chrome77.0.3864.0 1 1
safari10.0 5 1
chrome96.0.4664.175 1 0
firefox62.6 1 0
opera11.52 11 1
chrome75.0.3770.67 3 1
firefox103.0 9 9
opera9.60 6 3
netscape3.01 1 0
chrome36.0.1944.0 5 1
chrome100.0.4896.75 6 2
safari18.2 234 10
chrome57.0.2987.133 3 3
chrome16.0.912.36 2 0
safari5.1 2 1
firefox88.0 2 1
chrome51.0.2704.81 3 2
chrome28.0.1478.0 2 2
opera63.0.3368.17 4 0
chrome60.0.3112.91 3 1
chrome25.0.1364.160 2 1
safari12.1.2 9 4
chrome63.0.3239.132 11 5
chrome12.0.703.0 1 1
firefox93.0 2 1
chrome51.0.2704.106 4 1
chrome81.0.4044.138 1 1
opera64.0.3409.0 2 1
chrome91.0.4472.124 3 2
sec\- 1 1
chrome102.0.0.0 2 1
safari17.4.1 12 7
chrome33.0.1750.152 1 0
firefox21.0 5 1
chrome55.0.2883.87 4 3
chrome120.0.0.0 463 350
safari17.1.4 1 1
chrome35.0.2309.372 1 0
chrome99.0.4844.84 1 0
chrome109.0.0.0 112 109
msie5.0 3 0
chrome40.0.2214.89 6 2
firefox33.0 1 1
opera8.01 2 2
safari8.0.8 3 1
opera9.20 3 1
chrome75.0.3770.90 15 7
chrome96.0.4664.93 1 0
safari15.3 1 0
chrome78.0.3881.0 2 1
safari17.1 1 1
netscape2.02 4 1
multizilla 1 1
chrome52.0.1870.98 1 1
safari17 3 1
msie7.0 14 3
opera9.80 1 0
opera15.0.1147.24 3 1
chrome90.0.4430.210 4 3
chrome54.0.2840.98 3 2
chrome59.0.3068.0 2 1
firefox118.0 2 1
opera60.0.3255.70 4 2
firefox68.0 6 1
chrome68.0.3440.91 5 3
chrome51.0.2704.84 4 3
firefox81.0 1 1
chrome101.0.4951.59 3 0
chrome68.0.3440.75 6 3
minefield 4 2
chrome114.0.0.0 31 28
chrome65.0.3325.146 2 1
firefox126.0 11 9
netscape4.0 2 1
chrome64.0.3282.39 2 1
safari15.5 1 0
chrome19.0.1061.1 2 0
iphone 61 19
mot\- 5 2
chrome63.0.3239.108 8 3
chrome11.0.696.65 13 8
opera42.0.2393.78 1 1
safari5.0.4 1 0
opera12.14 3 1
chrome105.0.0.0 5 4
chrome50.0.5277.764 1 1
chrome131.0.6778.205 116 4
safari6.0.2 1 0
chrome100.0.4896.60 1 0
chrome62.0.3202.62 2 1
phoenix 1 0
chrome100.0.4896.127 11 0
nokia 32 10
chrome53.0.2785.21 2 0
safari17.2 3 1
firefox78.0 1 1
chrome72.0.3626.109 8 5
chrome47.0.2526.106 3 3
chrome74.0.3729.136 6 3
opera9.21 73 73
safari14.1.1 2 0
chrome76.0.3809.132 1 1
chrome53.0.2785.97 1 1
opera62.0.3331.116 8 4
chrome25.0.1349.2 3 2
chrome131.0.6778.204 21 21
chrome11.0.655.0 2 2
chrome70.0.3538.102 8 4
chrome76.0.2787.161 1 1
chrome121.0.0.0 239 16
firefox132.0 147 4
chrome74.0.3729.172 3 2
opera18.0.1284.49 3 0
opera36.0.2130.46 3 0
firefox20.0 11 6
chrome66.0.3359.117 2 2
chrome77.0.3865.18 1 1
chrome123.0.0.0 12 11
chrome31.0.1650.63 2 1
chrome68.0.3436.0 2 0
firefox101.0 2 1
chrome22.0.1207.1 2 0
chrome15.0.874.120 7 2
chrome99.100.4896.127 1 0
firefox66.0 1 1
chrome44.0.2403.107 1 1
chrome68.0.3440.106 3 2
chrome92.0.4515.131 3 0
chrome131.0.0.0 5930 314
firefox30.0 5 2
chrome101.0.4951.61 24 0
chrome117.0.0.0 6 5
chrome73.0.3683.75 9 6
chrome18.6.872.0 1 1
chrome122.0.6261.94 20 0
firefox50.0 6 6
chrome117.0.5938.132 183 0
chrome17.0.939.0 3 1
chrome72.0.3626.105 4 2
chrome75.0.3770.80 20 4
opera9.51 2 1
chrome80.0.3987.99 1 0
chrome30.0.1599.82 1 0
chrome76.0.3809.110 2 1
safari5.0.5 1 1
chrome5.0.309.0 3 0
opera62.0.3331.99 2 2
chrome78.0.3904.108 4 0
firefox49.0 13 6
safari17.7.92 1 1
msie10.0 7 2
chrome99.0.4812.0 1 0
safari12.0.1 3 0
chrome78.0.3875.0 1 0
opera20.0.1396.73172 2 0
firefox83.0 2 2
chrome97.0.4692.98 3 1
firefox51.0 1 0
opera58.0.3135.107 2 2
chrome73.0.3683.114 1 0
opera60.0.3254.0 1 1
chrome34.0.1866.237 1 0
chrome79.0.3945.79 40 0
epiphany 6 1
chrome70.0.3538.113 2 2
chrome69.0.3497.81 5 1
chrome66.0.3359.181 5 3
msie8.0 11 6
chrome113.0.5672.0 1 1
chrome98.0.4758.102 2 0
chrome19.0.1063.0 2 1
safari11.0 19 11
chrome86.0.4240.75 2 0
chrome74.0.3729.169 27 11
opera12.80 1 0
firefox17.0 1 1
chrome77.0.3833.99 2 0
chrome36.0.1985.138 1 0
chrome131.0.6778.200 5 0
firefox31.0 14 1
android 69 23
chrome90.0.4430.85 89 89
chrome130.0.0.0 104 11
firefox120.0 3 3
chrome99.0.4844.74 1 0
chrome76.0.3798.0 2 2
netscape4.8 5 2
chrome76.0.3809.111 255 122
firefox111.0 4 4
chrome30.0.1599.103 3 1
chrome35.0.1916.47 4 0
opera9.30 4 2
firefox45.0 23 20
opera19.0.1326.56 1 0
safari17.0 64 64
safari7.0.6 2 1
safari17.3.1 7 5
chrome76.0.3804.0 1 0
chrome98.0.4758.107 1 0
safari3.1.1 5 3
firefox29.0 10 2
firefox77.0 2 2
seamonkey 8 3
chrome72.0.3626.122 2 2
opera60.0.3255.170 1 0
chrome78.0.3880.4 10 5
firefox27.3 2 0
chrome131.0.6778.261 30 0
netpositive 1 1
firefox94.0 1 0
chrome101.0.0.0 2 1
msie6.0.2900.2180 4 2
chrome70.0.3538.67 3 2
chrome101.0.4950.2 1 0
opera29.0.1795.41 1 0
safari15.4 2 0
chrome92.0.4515.159 1 0
chrome63.0.3239.84 1 0
firefox82.0 1 1
chrome45.0.2454.93 3 2
chrome89.0.4389.116 1 1
chrome30.0.1599.101 3 1
chrome61.0.3163.91 1 1
chrome78.0.3890.0 1 0
chrome64.0.3282.186 3 1
opera112.0.0.0 1 1
chrome91.0.4472.114 2 0
opera9.25 2 2
chrome67.0.3396.62 4 2
chrome81.0.4044.129 39 39
safari5.1.3 1 0
chrome75.0.3770.101 21 10
chrome100.0.4896.88 1 0
firefox16.0 9 3
chrome77.0.3835.0 2 0
chrome60.0.3112.90 8 5
firefox128.0 5 4
chrome125.0.0.0 46 35
chrome12.0.712.0 1 1
chrome53.0.2785.124 6 3
chrome87.0.4280.88 128 4
opera20.0.1387.91 1 0
firefox67.0 2 0
chrome79.0.3945.136 1 0
opera45.0.2552.888 21 0
chrome70.0.3538.110 4 1
safari5.0.3 2 1
firefox43.0 6 1
safari4.0 4 1
firefox25.0 9 3
chrome19.0.1084.56 1 0
chrome37.0.2062.124 5 0
chrome116.0.0.0 30 25
chrome75.0.3770.144 1 0
